AN23-9 — Clevis Bolt
- Listed part number:AN23-9
- Catalogue reference:FSHW-CBE06C84D00D
- Availability: Availability confirmed in your offer
Price on request
Product overview
Request a quotation for clevis bolt by the exact part number AN23-9.
Description
Technical details and documents
Technical reference data
| Product type | Clevis Bolt |
|---|---|
| Requested quantity unit(s) | EA Quantities use the stated unit. Package quantities, supplied lengths and configuration are confirmed in the quotation; no unit conversion is assumed. |
| NSN | 5306-00-151-1961 |
| Product Series | AN |
| Head Style | Button |
| Material | Steel comp 8740 or steel comp 8630 or steel comp 8735 or steel comp 4140 or steel comp 4130 or steel comp 4037 |
| Surface Treatment | Qq-p-416 type 2 cl 3 federal specification single treatment response |
| Thread Class | 3a |
| Departure From Cited Document | Thread t per mil-s-7742 except major diameter is not to exceed max allow bolt shank dia |
| Distance From Head Largest Surface To Shank Hole Center | 0.136 inches first hole and 0.146 inches first hole |
| Fastener Length | Between 0.584 inches and 0.604 inches |
| Groove Diameter | 0.141 inches |
| Hardness Rating | 26.0 rockwell c and 32.0 rockwell c |
| Head Height | Between 0.083 inches and 0.103 inches |
| Internal Drive Style | Slot |
| Min. Tensile Strength (psi) | 125000 pounds per square inch |
| Shank Unthreaded Hole Diameter | 0.070 inches first hole and 0.080 inches first hole |
| Single Shear Strength | 2125 pounds per square inch |
| Thread Diameter | 0.190 inches |
| Thread Direction | Right-hand |
| Thread Length | Between 0.324 inches and 0.364 inches |
| Thread Qty Per Inch (tpi) | 32 |
| Thread Series Designator | Unf (fine thread) |
| Head Diameter | Between 0.365 inches and 0.385 inches |
Values retain their original units and notation. Confirm suitability against the current drawing or standard. Include quantity, required date and document requirements; price, availability, actual manufacturer and documentation will be confirmed in the quotation.
